Versascreen
1%, 2%, 5%, 10%
Fabric properties
1% | 2% | 5% | 10% | |
|
Semi transparent | |||
|
25% Polyester, 75% PVC | |||
|
520 g/m² | 510 g/m² | 420 g/m² | 400 g/m² |
|
0.70 mm | 0.63 mm | 0.55 mm | 0.55 mm |
|
295 cm | |||
8.9 cm, 12.7 cm, 250 cm, 300 cm |
Features / Technical properties
8
Flame retardant
Optimised for workstations
Various openness factors
Antimicrobial (ASTM - SGS)
Applicable in humid areas
Oeko-Tex, Greenguard
Special colours from 800 m
Weldable
Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
Versascreen 1% | |||||||
Colour |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Colour 001 | Tv(%) 11.0 | Ts(%) 15.0 | Rs(%) 67.0 | As(%) 18.0 | Tuv(%) 0.10 | Fc() 0.50 | gtot() 0.36 |
Colour 003 | Tv(%) 4.5 | Ts(%) 7.0 | Rs(%) 51.0 | As(%) 42.0 | Tuv(%) 0.10 | Fc() 0.60 | gtot() 0.43 |
Colour 401 | Tv(%) 0.7 | Ts(%) 3.0 | Rs(%) 17.0 | As(%) 80.0 | Tuv(%) 0.00 | Fc() 0.81 | gtot() 0.58 |
Colour 901 | Tv(%) 0.1 | Ts(%) 0.5 | Rs(%) 4.0 | As(%) 95.5 | Tuv(%) 0.00 | Fc() 0.89 | gtot() 0.64 |
Versascreen 2% | |||||||
Colour |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Colour 001 | Tv(%) 12.0 | Ts(%) 16.0 | Rs(%) 72.0 | As(%) 12.0 | Tuv(%) 1.4 | Fc() 0.47 | gtot() 0.34 |
Colour 003 | Tv(%) 5.3 | Ts(%) 9.0 | Rs(%) 50.0 | As(%) 41.0 | Tuv(%) 1.4 | Fc() 0.61 | gtot() 0.44 |
Colour 401 | Tv(%) 1.1 | Ts(%) 3.0 | Rs(%) 17.0 | As(%) 80.0 | Tuv(%) 0.70 | Fc() 0.81 | gtot() 0.58 |
Colour 901 | Tv(%) 0.8 | Ts(%) 1.0 | Rs(%) 4.0 | As(%) 95.0 | Tuv(%) 1.0 | Fc() 0.89 | gtot() 0.64 |
Versascreen 5% | |||||||
Colour |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Colour 001 | Tv(%) 12.0 | Ts(%) 20.0 | Rs(%) 66.0 | As(%) 14.0 | Tuv(%) 6.6 | Fc() 0.51 | gtot() 0.37 |
Colour 003 | Tv(%) 9.0 | Ts(%) 12.0 | Rs(%) 44.0 | As(%) 44.0 | Tuv(%) 5.2 | Fc() 0.65 | gtot() 0.47 |
Colour 401 | Tv(%) 6.0 | Ts(%) 5.0 | Rs(%) 6.0 | As(%) 89.0 | Tuv(%) 4.8 | Fc() 0.88 | gtot() 0.64 |
Colour 901 | Tv(%) 6.0 | Ts(%) 5.0 | Rs(%) 5.0 | As(%) 90.0 | Tuv(%) 7.7 | Fc() 0.89 | gtot() 0.64 |
Versascreen 10% | |||||||
Colour |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Colour 001 | Tv(%) 20.0 | Ts(%) 24.0 | Rs(%) 63.0 | As(%) 13.0 | Tuv(%) 6.7 | Fc() 0.54 | gtot() 0.39 |
Colour 003 | Tv(%) 15.0 | Ts(%) 19.0 | Rs(%) 45.0 | As(%) 36.0 | Tuv(%) 8.8 | Fc() 0.65 | gtot() 0.47 |
Colour 401 | Tv(%) 9.0 | Ts(%) 11.0 | Rs(%) 17.0 | As(%) 72.0 | Tuv(%) 9.3 | Fc() 0.82 | gtot() 0.59 |
Colour 901 | Tv(%) 9.0 | Ts(%) 9.0 | Rs(%) 4.0 | As(%) 87.0 | Tuv(%) 9.4 | Fc() 0.90 | gtot() 0.65 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Downloads
On request:
NFPA 701
On request:
Greenguard
ASTM